Manufacturer's Index - Tektronix
Click on a Model Number Below to View Detailed Specifications, Pricing, or to Order Online.
| Model #: | Product Description | |
|---|---|---|
| 015-0385-00 | Diplexer Assembly | Refurbished |
| 067-0405-00 | TDS7000 Series Probe Calibration and Deskew Fixture | Refurbished |
| 1101A | Accessory Power Supply | Refurbished |
| 1103 | TEKPROBE Power Supply | Refurbished |
| 1502B | Metallic TDR Cable Tester, to 2000 Feet | Refurbished |
| 1502C | Metallic TDR Cable Tester, to 2000 Feet | Refurbished |
| 1503B | Metallic TDR Cable Tester, to 50,000 Feet | Refurbished |
| 1503C | Metallic TDR Cable Tester, to 50,000 Feet | Refurbished |
| 1720 | Vectorscope, NTSC | Refurbished |
| 1730 | Waveform Monitor, NTSC | Refurbished |
| 1735 | Waveform Monitor, PAL / NTSC | Refurbished |
| 1740 | Waveform / Vector Monitor, NTSC | Refurbished |
| 1750 | Vectorscope / Waveform Monitor, NTSC | Refurbished |
| 1760 | Composite / Component Waveform Monitor, NTSC | Refurbished |
| 760A | Stereo Audio Monitor | Refurbished |
| 764 | Digital Audio Monitor | Refurbished |
| A6302 | Current Probe, AC/DC, 20 Amp | Refurbished |
| A6303 | Current Probe, AC/DC, 100 Amp | Refurbished |
| AM502 | Differential Amplifier / Comparator, dc to 1 MHz | Refurbished |
| AM503 | Current Probe Amplifier | Refurbished |
| AM503B | Current Probe Amplifier | Refurbished |
| P6015A | High Voltage Probe, dc to 75 MHz, 40 kV, 1000x | Refurbished |
| P6204 | FET Probe, dc to 1 GHz, 10x | Refurbished |
| P6205 | Active FET Probe, dc to 750 MHz, 10x | Refurbished |
| P6206 | Active FET Probe, dc to 1 GHz, 10x | Refurbished |
| P6207 | Active FET Probe, dc to 4 GHz, 10x | Refurbished |
| P6209 | Active Probe, dc to 4 GHz, 5x | Refurbished |
| P6217 | FET Probe, dc to 4 GHz | Refurbished |
| P6231 | Bias / Offset Probe, dc to 1.5 GHz, 10x | Refurbished |
| P6243 | Active Probe, dc to 1 GHz | Refurbished |
| P6245 | Active Probe, dc to 1.5 GHz | Refurbished |
| P6246 | Differential Probe, dc to 400 MHz | Refurbished |
| P6247 | Differential Probe, dc to 1.0 GHz | Refurbished |
| P6248 | Differential Probe, dc to 1.5 GHz | Refurbished |
| P6249 | Active Probe, dc to 4.0 GHz | Refurbished |
| P6339A | Buffered Passive Probe, dc to 500 MHz | Refurbished |
| P7330 | Differential Probe, 3.5 GHz | Refurbished |
| P7240 | Active Probe, 4.0 GHz | Refurbished |
| TCA-SMA | SMA Adapter | Refurbished |
| TCP202 | DC Coupled Current Probe, 50 MHz | Refurbished |
| TCP305 | Current Probe, AC/DC, 50 A, 50 MHz | Refurbished |
| TCPA400 | Amplifier, AC/DC Current Probe, dc to 50 MHz | Refurbished |
| TDS3012B | Oscilloscope, Digital Phosphor, 100 MHz, 2 Channels, 1.25 GS/s | Refurbished |
| TDS3032 | Oscilloscope, Digital Phosphor, 300 MHz, 2 Channels, 2.5 GS/s | Refurbished |
| TDS3032B | Oscilloscope, Digital Phosphor, 300 MHz, 2 Channels, 2.5 GS/s | Refurbished |
| TDS3052 | Oscilloscope, Digital Phosphor, 500 MHz, 2 Channels, 5 GS/s | Refurbished |
| TDS3054 | Oscilloscope, Digital Phosphor, 500 MHz, 4 Channels, 5 GS/s | Refurbished |
| TDS784D | Oscilloscope, Digital, 1 GHz; 4 Channel; 4 GS/s | Refurbished |
| THS730A | Oscilloscope, Handheld, Battery Operated, 200 MHz, 2 Channel, 1 GSa/s | Refurbished |
| TM5003 | Power Module, 3 Compartment | Refurbished |
| TM5006 | Power Module, 6 Compartment | Refurbished |
| TM501 | Power Module, 1 Compartment | Refurbished |
| TM502A | Power Module, 2 Compartment | Refurbished |
| TM504A | Power Module, 4 Compartment | Refurbished |
| TSG130A | Signal Generator, Multiformat | Refurbished |
| TSG422 | Digital Component Generator | Refurbished |
| VITS200 | Generator and Inserter | Refurbished |
| VM700T | Video Measurement Set | Refurbished |
| VM700T 01 1S | Serial Digital Video Measurement Set, NTSC | Refurbished |
| WM490A | Waveguide Mixer, 26.5 to 40 GHz | Refurbished |
| WM490D | Waveguide Mixer, 110 to 170 GHz | Refurbished |
| WM490E | Waveguide Mixer, 60 to 90 GHz | Refurbished |
| WM490F | Waveguide Mixer, 90 to 140 GHz | Refurbished |
| WM490G | Waveguide Mixer, 140 to 220 GHz | Refurbished |
| WM490K | Waveguide Mixer, 18 to 26.5 GHz | Refurbished |
| WM490Q | Waveguide Mixer, 33 to 50 GHz | Refurbished |
| WM490U | Waveguide Mixer, 40 to 60 GHz | Refurbished |
| WM490V | Waveguide Mixer, 50 to 75 GHz | Refurbished |
| WM490W | Waveguide Mixer, 75 to 110 GHz | Refurbished |
| WM782A | Waveguide Mixer, 26.5 to 40 GHz | Refurbished |
| YT-1 | Chart Recorder for 1502/1503 B & C Models | Refurbished |
| YT-1S | Chart Recorder for 1502/1503 B & C Models | Refurbished |



